Material | Polyester |
Style | Casual, Simplicity |
Pattern Type | Print |
Element | Basic, Printing |
Neckline | O Neck |
Silhouette | T-shirt Dress |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Ankle Length |
Fit Type | Straight |
Type | Positioning Print |
Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
S | 30.3 | 25.2 | 35.4 | 52.4 | 14.6 | 5.9 |
M | 31.9 | 26.8 | 37 | 52.8 | 15 | 6.3 |
L | 33.5 | 28.3 | 38.6 | 53.1 | 15.4 | 6.7 |
XL | 35 | 29.9 | 40.2 | 53.5 | 15.7 | 7.1 |
2XL | 36.6 | 31.5 | 41.7 | 53.9 | 16.1 | 7.5 |
3XL | 38.2 | 33.1 | 43.3 | 54.3 | 16.5 | 7.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.